ShoutMix chat widget
TEST 1 (8-10AM)
10 July 2011 at Laman Perdana & Laman Siswa
Chapter 1 & Chapter 2 ONLY
TEST 2 (8-10PM)
8 September 2011 at Laman Perdana & Laman Siswa
Chapter 3, 4, 5 & 6 ONLY
ELE232 EE1113I1/I2 & EE1113D2
TUTORIALs
QUIZzes
ASSIGNMENTs
NOTE: ‘0’ mark will be given for the late submission.
Carry Marks Group D2
Bil. | No. Pelajar | Test 1 15% | Test 2 15% | Q & A 10% | Carry Mark Test 1 + Test 2 = 30% |
1 | 2010438108 | 8.0 | 11.0 | x | 19.0 |
2 | 2010876476 | 6.3 | 7.5 | x | 13.8 |
3 | 2010847444 | 4.3 | 2.8 | x | 7.0 |
4 | 2010618522 | 6.0 | 5.0 | x | 11.0 |
5 | 2010263026 | 4.8 | 11.0 | x | 15.8 |
6 | 2010290152 | 4.3 | 9.3 | x | 13.5 |
7 | 2010855112 | 2.3 | 3.0 | x | 5.3 |
8 | 2010893962 | 8.0 | 10.5 | x | 18.5 |
9 | 2010244452 | 3.3 | 0.0 | x | Test 2 - Unknown |
10 | 2010449418 | 6.0 | 4.8 | x | 10.8 |
11 | 2010208062 | 4.6 | 0.0 | x | Test 2 - Unknown |
12 | 2010213364 | 3.8 | 4.3 | x | 8.0 |
13 | 2010858584 | 5.3 | 9.3 | x | 14.5 |
14 | 2010809068 | 5.5 | 5.0 | x | 10.5 |
15 | 2010695692 | 5.3 | 9.0 | x | 14.3 |
16 | 2010808538 | 7.3 | 3.8 | x | 11.0 |
17 | 2010431324 | 3.8 | 8.8 | x | 12.5 |
18 | 2010834174 | 2.8 | 4.0 | x | 6.8 |
19 | 2010892466 | 3.5 | 9.8 | x | 13.3 |
20 | 2010841744 | 6.0 | 14.0 | x | 20.0 |
21 | 2010216696 | 6.3 | 1.8 | x | 8.0 |
22 | 2010488612 | 6.5 | 11.0 | x | 17.5 |
23 | 2010233354 | 8.5 | 12.5 | x | 21.0 |
“I Wish You All Good Luck For Your Final Exam”
carry marks Group I
Bil. | No. Pelajar | Test 1 15% | Test 2 15% | Q & A 10% | Carry Mark Test 1 + Test 2 = 30% |
1 | 2010859412 | 7.0 | 5.3 | x | 12.3 |
2 | 2010293648 | 6.8 | 9.5 | x | 16.3 |
3 | 2010420658 | 5.3 | 8.0 | x | 13.3 |
4 | 2010840458 | 6.3 | 4.8 | x | 11.0 |
5 | 2010412838 | 4.0 | 3.3 | x | 7.3 |
6 | 2010407658 | 4.8 | 0.0 | x | 4.8 |
7 | 2010631998 | 5.8 | 5.0 | x | 10.8 |
8 | 2010458602 | 0.0 | 5.3 | x | 5.3 |
9 | 2010627856 | 4.8 | 13.8 | x | 18.5 |
10 | 2010256526 | 5.3 | 5.0 | x | 10.3 |
11 | 2010856506 | 5.8 | 7.5 | x | 13.3 |
12 | 2010281786 | 7.8 | 4.0 | x | 11.8 |
13 | 2010658704 | 9.0 | 10.5 | x | 19.5 |
14 | 2010482644 | 1.3 | 0.5 | x | 1.8 |
15 | 2010473442 | 7.8 | 12.3 | x | 20.0 |
16 | 2010282114 | 5.5 | 2.3 | x | 7.8 |
17 | 2010688952 | 7.8 | 12.5 | x | 20.3 |
18 | 2010610488 | 10.3 | 13.0 | x | 23.3 |
19 | 2010442086 | 5.0 | 8.5 | x | 13.5 |
20 | 2010660446 | 6.0 | 9.8 | x | 15.8 |
21 | 2010296838 | 4.0 | 4.8 | x | 8.8 |
22 | 2010441756 | 7.3 | 3.3 | x | 10.5 |
23 | 2010658974 | 6.8 | 7.5 | x | 14.3 |
24 | 2010660302 | 7.8 | 6.0 | x | 13.8 |
25 | 2010233552 | 8.8 | 4.0 | x | 12.8 |
26 | 2010814322 | 12.8 | 12.8 | x | 25.5 |
27 | 2010884426 | 5.5 | 6.0 | x | 11.5 |
28 | 2010275138 | 8.3 | 7.5 | x | 15.8 |
29 | 2010865482 | 8.3 | 11.5 | x | 19.8 |
30 | 2010417824 | 9.0 | 9.8 | x | 18.8 |
31 | 2010888978 | 4.8 | 7.8 | x | 12.5 |
32 | 2010640784 | 5.5 | 6.0 | x | 11.5 |
“I Wish You All Good Luck For Your Final Exam”
ELE232 C1/C2
EEE231 EE1123D1/D2
TUTORIALs
Please download your Quiz 1 HERE .Due date: Tutorial Class Week 10Please download your Quiz 2 HERE .Due date: Tutorial Class Week 13
ASSIGNMENTsAssignment 1 – Do TUTORIALs (WEEK 1 – WEEK 5)Due date: Tutorial Class Week 11Assignment 2 – Do TUTORIALs (WEEK 6 – WEEK 9)Due date: Tutorial Class Week 12Assignment 3 – Do TUTORIALs (WEEK 10 – WEEK 13)Due date: Tutorial Class Week 14
NOTE: ‘0’ mark will be given for the late submission.
Carry Marks
Bil. | No. Pelajar | Test 1 15% | Test 2 15% | Q & A 10% | Carry Mark Test 1 + Test 2 = 30% |
1 | 2010441674 | 7.3 | 5.8 | x | 13.0 |
2 | 2010218772 | 6.3 | 6.8 | x | 13.0 |
3 | 2008310191 | 5.0 | 0.0 | x | 5.0 |
4 | 2010295514 | 7.0 | 6.5 | x | 13.5 |
5 | 2010643524 | 8.0 | 9.0 | x | 17.0 |
6 | 2010652938 | 7.3 | 8.8 | x | 16.0 |
7 | 2009263488 | 8.3 | 10.5 | x | 18.8 |
8 | 2009897152 | 8.3 | 10.5 | x | 18.8 |
9 | 2010819988 | 15.0 | 13.5 | x | 28.5 |
10 | 2010847688 | 12.8 | 11.3 | x | 24.0 |
11 | 2010428372 | 10.0 | 10.8 | x | 20.8 |
12 | 2010609246 | 10.8 | 13.0 | x | 23.8 |
13 | 2010451966 | 7.8 | 10.5 | x | 18.3 |
14 | 2010426026 | 6.5 | 12.3 | x | 18.8 |
15 | 2010861776 | 11.5 | 11.8 | x | 23.3 |
16 | 2010849766 | 11.5 | 12.5 | x | 24.0 |
17 | 2010290242 | 10.8 | 11.5 | x | 22.3 |
18 | 2010805644 | 5.8 | 8.3 | x | 14.0 |
19 | 2009855576 | 5.5 | 9.0 | x | 14.5 |
20 | 2010819338 | 7.8 | 7.5 | x | 15.3 |
21 | 2010456402 | 9.0 | 12.8 | x | 21.8 |
22 | 2010875888 | 5.8 | 9.8 | x | 15.5 |
23 | 2009678552 | 9.3 | 12.0 | x | 21.3 |
24 | 2010441622 | 12.5 | 11.5 | x | 24.0 |
25 | 2010868928 | 6.0 | 8.0 | x | 14.0 |
26 | 2010636228 | 11.0 | 12.8 | x | 23.8 |
27 | 2010451894 | 11.5 | 10.5 | x | 22.0 |
28 | 2010676232 | 5.8 | 10.5 | x | 16.3 |
29 | 2009823102 | 4.5 | 0.0 | x | 4.5 |
30 | 2010808672 | 8.5 | 8.8 | x | 17.3 |
31 | 2010808192 | 12.3 | 9.8 | x | 22.0 |
32 | 2009765623 | 6.8 | 7.8 | x | 14.5 |
“I Wish You All Good Luck For Your Final Exam”
Please download your LET’s PLAY questions here .
Please download your Supernode Nodal answer here .
EEE121 R1/R2
EEE121 K1/K2
Please download your Quiz 2 questions here .
Please download your Quiz 3 questions here .
Please download your Quiz 4 questions here .
Please download your Assignment 1 questions here .
1 comments:
selamat berbulan puasa pd 1 Ramadhan 1432 :)
Post a Comment